 
 
 

SIZE CHART
Please note that our tops are snug fit. If you prefer a more standard fit, our recommendation is to go 1 size up!
| SIZE CHART | S | M | L | XL | |
| CHEST | |||||
| TANK TOP | IN | 34/36 | 36/38 | 38/40 | 40/42 | 
| CM | 86/92 | 92/97 | 97/102 | 102/108 | |
| WAIST | |||||
| IN | 28/30 | 30/32 | 32/34 | 34/36 | |
| CM | 71/76 | 76/81 | 81/86 | 86/92 | |
| LENGTH | |||||
| IN | 20 | 21.5 | 23 | 24.5 | |
| CM | 51 | 55 | 58 | 62 | |
| S | M | L | XL | ||
| CHEST | |||||
| CROP TOP | IN | 34/36 | 36/38 | 38/40 | 40/42 | 
| CM | 86/92 | 92/97 | 97/102 | 102/108 | |
| LENGTH | |||||
| IN | 15.5 | 17 | 18.5 | 21 | |
| CM | 39 | 43 | 47 | 51 | |
| S-M | M-L | ||||
| WAIST | |||||
| SHORTS | IN | 26/30 | 30/34 | ||
| CM | 66/76 | 76/86 | |||
| LENGTH | |||||
| IN | 17.5 | 19.5 | |||
| CM | 45 | 50 | |||
|  | S | M | L | XL | 
| HIPS | 
| SWIMBRIEF | IN | 28/30 | 30/32 | 32/34 | 34/36 | 
| CM | 71/76 | 76/81 | 81/86 | 86/92 | 
 
               
     
     
    